1 | Urgent Situation. No Unecessary Radio Traffic |
2 | Unassigned |
3 | Unit Involved in an Accident |
4 | Unit Involved in an Accident |
5 | Activate Traffic Light |
6 | Standy By for Orders |
7 | Release Members in Quarters |
8 | Still Alarm |
9 | EMS, Call Emergency/Rescue |
10 | Working Fire |
11 | Call by Landline |
12 | Fire Under Control/Scene Under Control. Proceed with Caution |
12A | SCBA no longer needed. |
13 | Return to Quarters |
14 | Request for Police (14A PD Amb, 14R PD ESU) |
15 | Radio Check |
16</span | Request a Doctor |
17 | Unit Out of Service |
18 | Unit in Service (Available) |
19 | Unit Leaving the Fire District |
20 | Unit Returning to Fire District |
21 | Unit Responding to Scene |
21H | Transporting to a Hospital |
22 | Unit Arrived on Scene |
22H | Arriving at a Hospital |
23 | Message Received |
24 | Request for the Fire Marshal (Routine) |
25 | Request for Fire Marshal (Immediate) |
25D | Request for Fire Marshal (Death Involved) |
25HM | Request for Fire Marshal Haz Mat Team |
26 | Request the Health Department |
27E | Request the Electric Utility Co (PSE&G) |
27G | Request the Gas Utility Co (Keyspan) |
27H | Request for Highway Department |
27W | Request for Long Island Rail Road |
28 | Request Personnel to Refill Air Cylinders |
29 | Request Chaplain to the Scene |
30 | Request Refreshments to the Scene (Ladies Aux) |
31 | Request for Fuel |
32 | Re-Inforce Initial Alert for Manpower |
33 | Request for Mutual Aid |
34 | Invalid in Building |
35 | Switch the County-Wide Frequency |
36 | Switch to Battalion Frequency |
37 | Switch the Unit to Unit Frequency |
38 | Training / Drill |
39 | Verify Alarm Location |
40 | Give Unit Location |
41 | Evacuate Building (Sound Sirens and Horns) |
49 | D.O.A (Deceased) |
50 | Request Police (Civil Disturbance) |
61 | Transport Patient to Hospital |
62 | Release from the Hospital |
63 | Harzardous Road Conditions Use Caution |
65 | Department or Company Meeting |
66 | Police Response with the FD |
68 | Members Address |
82 | Out on Fund Drive Detail |
83 | Out on Chauffeur / Operator Training |
88 | Softball Practice |
98 | First Pumper in Connect to a Hydrant and Stretch Attack Hose |
| RED = MOST PERTINENT EMFD SIGNALS USED |